| Management number | 214193378 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 214193378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your C5 a lower, meaner stance with these front Lowering Bolts. Lowering center of gravity will offer better handling in the turns.
| Brand | SR1 Performance |
|---|---|
| Color | Black |
| Model | 13130224 |
| Set Name | Pair |
| Head Type | Hex |
| Size Name | Front |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Part Number | 13130224 |
| Thread Size | 1/4-20 UNC |
| Thread Type | Unc |
| Drive System | Rear-Wheel Drive |
| Finish Types | Polished |
| Grade Rating | Grade 5 |
| Manufacturer | SR1 Performance |
| Thread Class | 1A |
| Thread Style | Right Hand |
| Fastener Size | UNC |
| Fastener Type | Hexagon Bolt |
| Item Hardness | Grade 5 |
| Material Type | Alloy Steel |
| Exterior Finish | Stainless Steel |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 2 |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 2 |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Maximum Shear Strength | 40,000-80,000 psi |
| Compatible Groove Diameter | 0.38 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form