| Management number | 214699590 | Release Date | 2026/04/12 | List Price | $20.58 | Model Number | 214699590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Grey |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Doglike |
| Unit Count | 1.0 Count |
| Manufacturer | Doglike |
| Material Type | Breathable Mesh Window, Heavy-Duty Reinforcement Layers, Machine-Washable & Quick-Dry Materials, Non-Slip Silicone Grid Base, Pet-Safe Zinc Alloy Buckles, Scratch-Proof & Anti-Static Fabric, Tangle-Free Velcroยฎ & Precision Stitching, Waterproof & Stain-Resistant Outer Layer |
| Target Audience | Adventure-Driven Pet Parents, Multi-Pet Households, Owners of Large/Giant Dog Breeds, Safety-Conscious Buyers, Senior Dog Owners |
| Special Features | 450lb Weight Capacity with Removable Honeycomb Hardbase, 9-Layer Military-Grade Construction, Double-Layer Waterproof & Scratch-Proof Technology, Multi-Point Safety Anchor System with Zinc Alloy Buckles, Tangle-Free Velcroยฎ + 3mm Precision Stitching |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 Dog Car Seat Cover Main Body (Reinforced 600D Cationic Oxford Fabric), 1 Installation Card + 1 Brand Card ( Easier Installation & Get Help Quickly), 1 Storage Bag (Easy to Carry & Storage), 2 Bottom Lining Boards (Extend 40% Space), 2 Side Straps +1 Dog Safety Belt (Keep your Furry Safe) |
| Manufacturer Part Number | DL-DSC-5L |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Activate the Non-Slip Base for Large/Aging Dogs, Clean Stains Instantly or Machine Wash Weekly, Deploy Emergency-Release Side Flaps in Crowded Cars, Expand Backseat Space for Multiple Pets, Secure the Cover with 14-Point Anchors for Maximum Safety, Store Essentials in Hidden Pockets, Use the Breathable Mesh Window for Long Trips |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form