| Management number | 216110482 | Release Date | 2026/04/19 | List Price | $220.00 | Model Number | 216110482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microsoft Surface Laptop 5 13.5” Touch-Screen – Intel Core i5 - 8GB - 256GB Solid State Drive - Platinum



| UPC | 786513768827 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| RAM Type | DDR3 SDRAM |
| Model Name | Lenovo |
| Model Year | 2022 |
| Resolution | 2256 x 1504 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.4 Pounds |
| Screen Size | 13.5 Inches |
| Battery Life | 11.5 Hours |
| CPU Codename | Alder |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | R1C-00001 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | Mini DisplayPort |
| BuiltIn Media | Backlit Keyboard, Windows 11 Home |
| Screen Finish | Glossy |
| Series Number | 767 |
| Warranty Type | Limited |
| Audio features | Includes speakers. |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | R1C-00001 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i5 |
| Total PCIe Ports | 1 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Native Resolution | 2256 x 1504 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with Mini DisplayPort, USB, or Bluetooth connectivity |
| Display Technology | LCD |
| Hardware Interface | PCI Express x8 |
| Memory Clock Speed | 4.4 GHz |
| Hard Disk Interface | PCIE x 8 |
| Speaker Description | Built-in speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Integrated microphone |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Specific Uses For Product | Student, Business, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2256x1504 Pixels |
| Hard Disk Rotational Speed | 4.40 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 18 Watt Hours |
| Item Dimensions L x W x Thickness | 20"L x 12"W x 2"Th |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | PixelSense Touchscreen Display, Backlit Keyboard, Fingerprint Recognition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form